Confederation / Economic Affairs, Education and Research / Bundesamt für Landwirtschaft
Administrative unit 708 · WBF
Bundesamt für Landwirtschaft BLW
What schwur.ch can document about this office: its own spending over the years and the subsidies it pays out.
Management
- Christian HoferDirektor/in BLW
As the Federal Chancellery's Staatskalender names the head of this unit – name and function only.
Own operations over the years
| Measure | 2023Accounts | 2024Accounts | 2025Accounts | 2026Budget | 2027Budget (draft) | 2028Planning | 2029Planning | 2030Planning |
|---|---|---|---|---|---|---|---|---|
| Full-time positionsfull-time equivalents | 226 | 229 | 228 | 230 | 230 | – | – | – |
| Staff expenditurem CHF | 42.6 | 43.3 | 43.7 | 44.0 | 43.6 | 43.1 | 42.7 | 42.6 |
| ITm CHF | 3.9 | 5.0 | 8.0 | 9.0 | 10.5 | 9.9 | 10.0 | 10.1 |
| Consultancy and external servicesm CHF | 14.0 | 13.4 | 12.6 | 15.9 | 15.8 | 15.8 | 16.0 | 16.1 |
Values from the file «Institutionen». Accounts, budget and plan stand side by side; planned figures are never added to accounts.
2027: the budget as the Federal Council proposes it to Parliament (dispatch of August). Parliament adopts it in the winter session; until then it may still change.
In the file as: Bundesamt für Landwirtschaft
Subsidies 2025
This office's credits in the Finance Administration's subsidy database, with the amount for 2025.
| Credit | Title | Task area | m CHF 2025 |
|---|---|---|---|
| A231.0234 | Direktzahlungen Landwirtschaft | Landwirtschaft und Ernährung | 2’810.4 |
| A231.0230 | Zulagen Milchwirtschaft | Landwirtschaft und Ernährung | 382.9 |
| A236.0105 | Landwirtschaftliche Strukturverbesserungen | Landwirtschaft und Ernährung | 87.0 |
| A231.0232 | Beihilfen Pflanzenbau | Landwirtschaft und Ernährung | 71.7 |
| A231.0229 | Qualitäts- und Absatzförderung | Landwirtschaft und Ernährung | 67.9 |
| A231.0227 | Entsorgungsbeiträge | Gesundheit | 46.2 |
| A231.0228 | Pflanzen- und Tierzucht | Landwirtschaft und Ernährung | 44.6 |
| A231.0225 | Forschungsbeiträge | Landwirtschaft und Ernährung | 17.1 |
| A231.0382 | Getreidezulage | Landwirtschaft und Ernährung | 15.7 |
| A231.0224 | Landwirtschaftliches Beratungswesen | Landwirtschaft und Ernährung | 11.2 |
| A231.0223 | Beiträge an internationale Organisationen | Beziehungen zum Ausland - Internationale Zusammenarbeit | 7.8 |
| A231.0226 | Bekämpfungsmassnahmen | Landwirtschaft und Ernährung | 4.6 |
| A231.0231 | Beihilfen Viehwirtschaft | Landwirtschaft und Ernährung | 2.6 |
| A231.0405 | Beiträge an Prämien von Ernteversicherungen | Landwirtschaft und Ernährung | 2.0 |
| A231.0233 | Umschulungsbeihilfen | Landwirtschaft und Ernährung | 0.0 |
| A2310.0149 | Allgemeine Direktzahlungen Landwirtschaft | Landwirtschaft und Ernährung | 0.0 |
| A2310.0150 | Ökologische Direktzahlungen Landwirtschaft | Landwirtschaft und Ernährung | 0.0 |
| A235.0102 | Investitionskredite Landwirtschaft | Landwirtschaft und Ernährung | 0.0 |
| A235.0103 | Betriebshilfe | Landwirtschaft und Ernährung | 0.0 |
Not here yet
The Confederation publishes these figures; schwur.ch has not read them in yet:
- Performance groups with basic mandate, goals and indicators (Band 2)
- Global budget and every credit with budget and financial plan (Band 2)
- Commitment credits and payment ceilings (Band 1B)
Not public. What a single service of this office costs is in its internal cost and performance accounting. The Confederation does not publish it; only the expenditure per performance group is public.
None of these lines is shown here as zero francs. Missing and zero are two different statements.
Sources: the administrative unit from Band 2 of the federal accounts and the budget; positions, staff, IT and consultancy from «Bundesfinanzen – Institutionen»; subsidies from the Finance Administration's subsidy database.
- Band 2, SR2025, from PDF page 55
- Band 2, VA2027, from PDF page 47
- File «Institutionen» (institutionen_de.csv)
Source: Eidgenössische Finanzverwaltung EFV, retrieved 18.09.2026. Raw data
Source: Eidgenössische Finanzverwaltung EFV, retrieved 14.09.2026. Raw data
Not an official publication. The figures stand as the Federal Finance Administration publishes them; schwur.ch only rounds them.
