schwur.ch · Cantons
Cantons
26 cantons. One Switzerland. Public finances, decisions and connections at a glance.
GE · 03.03.2024
Volksinitiative «Für eine soziale Klimapolitik – steuerlich gerecht finanziert (Initiative für eine Zukunft)»
Accepted · BFS #253196
Official FSO basic data. Explanatory material and political analysis are not included.
Source: 01a0af0d-704f-7251-b209-dc988873b899
| Result areas | Yes share | Turnout | Ja / Oui / Sì / Yes | Nein / Non / No |
|---|---|---|---|---|
| GE · 25 | 61.8 % | 52.6 % | 75’672 | 46’833 |
| Canton de Genève · 2500 | 61.9 % | 55.5 % | 70’496 | 43’433 |
| GE-CH de l'étranger · 9250 | 60.4 % | 31.2 % | 5’176 | 3’400 |
| Aire-la-Ville · 6601 | 72.0 % | 68.2 % | 317 | 123 |
| Anières · 6602 | 68.8 % | 64.6 % | 545 | 247 |
| Avully · 6603 | 67.4 % | 59.0 % | 354 | 171 |
| Avusy · 6604 | 69.2 % | 67.5 % | 396 | 176 |
| Bardonnex · 6605 | 68.4 % | 62.3 % | 541 | 250 |
| Bellevue · 6606 | 65.6 % | 53.8 % | 571 | 299 |
| Bernex · 6607 | 66.7 % | 61.5 % | 2’295 | 1’146 |
| Carouge (GE) · 6608 | 59.4 % | 56.0 % | 3’068 | 2’099 |
| Cartigny · 6609 | 64.0 % | 66.9 % | 231 | 130 |
| Céligny · 6610 | 67.0 % | 55.2 % | 130 | 64 |
| Chancy · 6611 | 68.8 % | 57.6 % | 313 | 142 |
| Chêne-Bougeries · 6612 | 64.0 % | 57.8 % | 2’211 | 1’243 |
| Chêne-Bourg · 6613 | 59.1 % | 56.3 % | 1’269 | 878 |
| Choulex · 6614 | 68.8 % | 63.9 % | 295 | 134 |
| Collex-Bossy · 6615 | 70.5 % | 63.8 % | 340 | 142 |
| Collonge-Bellerive · 6616 | 72.5 % | 61.3 % | 1’890 | 718 |
| Cologny · 6617 | 70.2 % | 54.9 % | 1’022 | 433 |
| Confignon · 6618 | 62.5 % | 64.0 % | 1’002 | 600 |
| Corsier (GE) · 6619 | 66.5 % | 60.6 % | 445 | 224 |
| Dardagny · 6620 | 70.4 % | 61.1 % | 374 | 157 |
| Genève · 6621 | 55.6 % | 53.6 % | 21’078 | 16’810 |
| Genthod · 6622 | 63.6 % | 61.1 % | 522 | 299 |
| Le Grand-Saconnex · 6623 | 59.1 % | 51.2 % | 1’417 | 980 |
| Gy · 6624 | 63.4 % | 65.4 % | 121 | 70 |
| Hermance · 6625 | 64.3 % | 62.7 % | 241 | 134 |
| Jussy · 6626 | 77.3 % | 62.3 % | 289 | 85 |
| Laconnex · 6627 | 60.9 % | 71.8 % | 171 | 110 |
| Lancy · 6628 | 63.4 % | 53.3 % | 5’113 | 2’950 |
| Meinier · 6629 | 64.3 % | 62.1 % | 436 | 242 |
| Meyrin · 6630 | 63.3 % | 51.6 % | 3’069 | 1’782 |
| Onex · 6631 | 64.5 % | 53.9 % | 2’747 | 1’509 |
| Perly-Certoux · 6632 | 70.4 % | 57.0 % | 638 | 268 |
| Plan-les-Ouates · 6633 | 68.1 % | 58.9 % | 2’441 | 1’141 |
| Pregny-Chambésy · 6634 | 66.5 % | 59.4 % | 542 | 273 |
| Presinge · 6635 | 64.3 % | 57.3 % | 151 | 84 |
| Puplinge · 6636 | 66.3 % | 63.6 % | 529 | 269 |
| Russin · 6637 | 69.2 % | 74.4 % | 135 | 60 |
| Satigny · 6638 | 67.3 % | 64.1 % | 901 | 437 |
| Soral · 6639 | 66.2 % | 61.9 % | 202 | 103 |
| Thônex · 6640 | 64.8 % | 55.4 % | 2’557 | 1’392 |
| Troinex · 6641 | 67.3 % | 64.1 % | 662 | 322 |
| Vandoeuvres · 6642 | 73.7 % | 62.7 % | 636 | 227 |
| Vernier · 6643 | 63.6 % | 50.5 % | 4’228 | 2’421 |
| Versoix · 6644 | 64.0 % | 51.5 % | 1’646 | 925 |
| Veyrier · 6645 | 67.5 % | 61.5 % | 2’415 | 1’164 |
| GE-CH de l'étranger · 9250 | 60.4 % | 31.2 % | 5’176 | 3’400 |
