schwur.ch · Cantons
Cantons
26 cantons. One Switzerland. Public finances, decisions and connections at a glance.
GE · 30.11.2025
Volksinitiative «Für eine soziale Klimapolitik – steuerlich gerecht finanziert (Initiative für eine Zukunft)»
Rejected · BFS #267219
Official FSO basic data. Explanatory material and political analysis are not included.
Source: 01a0af0e-00ad-7666-bbab-9de7101a4379
| Result areas | Yes share | Turnout | Ja / Oui / Sì / Yes | Nein / Non / No |
|---|---|---|---|---|
| GE · 25 | 44.8 % | 39.6 % | 45’758 | 56’318 |
| Canton de Genève · 2500 | 44.4 % | 42.6 % | 42’459 | 53’078 |
| GE-CH de l'étranger · 9250 | 50.5 % | 19.4 % | 3’299 | 3’240 |
| Aire-la-Ville · 6601 | 32.0 % | 48.9 % | 108 | 230 |
| Anières · 6602 | 25.7 % | 63.3 % | 211 | 611 |
| Avully · 6603 | 47.3 % | 41.0 % | 187 | 208 |
| Avusy · 6604 | 36.6 % | 52.6 % | 174 | 301 |
| Bardonnex · 6605 | 39.5 % | 49.2 % | 264 | 404 |
| Bellevue · 6606 | 37.9 % | 40.8 % | 263 | 431 |
| Bernex · 6607 | 40.1 % | 45.9 % | 1’130 | 1’690 |
| Carouge (GE) · 6608 | 52.1 % | 40.7 % | 2’185 | 2’007 |
| Cartigny · 6609 | 33.9 % | 52.5 % | 107 | 209 |
| Céligny · 6610 | 40.2 % | 46.3 % | 72 | 107 |
| Chancy · 6611 | 35.1 % | 41.8 % | 122 | 226 |
| Chêne-Bougeries · 6612 | 32.3 % | 46.3 % | 996 | 2’091 |
| Chêne-Bourg · 6613 | 48.7 % | 40.9 % | 819 | 863 |
| Choulex · 6614 | 32.3 % | 56.3 % | 126 | 264 |
| Collex-Bossy · 6615 | 31.4 % | 49.5 % | 122 | 266 |
| Collonge-Bellerive · 6616 | 23.1 % | 53.6 % | 552 | 1’835 |
| Cologny · 6617 | 23.3 % | 50.2 % | 321 | 1’058 |
| Confignon · 6618 | 40.6 % | 51.1 % | 549 | 803 |
| Corsier (GE) · 6619 | 25.5 % | 51.4 % | 152 | 443 |
| Dardagny · 6620 | 44.3 % | 43.9 % | 182 | 229 |
| Genève · 6621 | 52.2 % | 42.5 % | 17’274 | 15’841 |
| Genthod · 6622 | 33.5 % | 49.8 % | 223 | 443 |
| Le Grand-Saconnex · 6623 | 45.1 % | 36.7 % | 835 | 1’015 |
| Gy · 6624 | 26.9 % | 53.9 % | 47 | 128 |
| Hermance · 6625 | 34.5 % | 54.3 % | 121 | 230 |
| Jussy · 6626 | 25.8 % | 51.6 % | 88 | 253 |
| Laconnex · 6627 | 32.2 % | 53.6 % | 77 | 162 |
| Lancy · 6628 | 46.5 % | 37.0 % | 2’833 | 3’263 |
| Meinier · 6629 | 34.9 % | 50.1 % | 203 | 378 |
| Meyrin · 6630 | 49.1 % | 35.0 % | 1’727 | 1’792 |
| Onex · 6631 | 46.5 % | 38.1 % | 1’528 | 1’756 |
| Perly-Certoux · 6632 | 38.4 % | 41.1 % | 266 | 426 |
| Plan-les-Ouates · 6633 | 38.0 % | 45.3 % | 1’171 | 1’908 |
| Pregny-Chambésy · 6634 | 35.7 % | 50.8 % | 279 | 503 |
| Presinge · 6635 | 36.1 % | 51.4 % | 79 | 140 |
| Puplinge · 6636 | 35.7 % | 47.2 % | 245 | 442 |
| Russin · 6637 | 39.3 % | 55.5 % | 64 | 99 |
| Satigny · 6638 | 36.6 % | 46.7 % | 396 | 687 |
| Soral · 6639 | 35.4 % | 48.7 % | 91 | 166 |
| Thônex · 6640 | 39.4 % | 42.3 % | 1’260 | 1’936 |
| Troinex · 6641 | 34.7 % | 52.6 % | 328 | 618 |
| Vandoeuvres · 6642 | 18.7 % | 55.5 % | 161 | 701 |
| Vernier · 6643 | 51.3 % | 36.2 % | 2’666 | 2’533 |
| Versoix · 6644 | 43.4 % | 38.1 % | 938 | 1’224 |
| Veyrier · 6645 | 29.8 % | 49.0 % | 917 | 2’158 |
| GE-CH de l'étranger · 9250 | 50.5 % | 19.4 % | 3’299 | 3’240 |
