schwur.ch · Cantons
Cantons
26 cantons. One Switzerland. Public finances, decisions and connections at a glance.
GE · 03.03.2024
Volksinitiative «Für eine soziale Klimapolitik – steuerlich gerecht finanziert (Initiative für eine Zukunft)»
Accepted · BFS #253203
Official FSO basic data. Explanatory material and political analysis are not included.
Source: 01a0af0d-704f-7251-b209-dc988873b899
| Result areas | Yes share | Turnout | Ja / Oui / Sì / Yes | Nein / Non / No |
|---|---|---|---|---|
| GE · 25 | 56.7 % | 52.6 % | 73’468 | 56’039 |
| Canton de Genève · 2500 | 56.2 % | 55.5 % | 67’636 | 52’796 |
| GE-CH de l'étranger · 9250 | 64.3 % | 31.2 % | 5’832 | 3’243 |
| Aire-la-Ville · 6601 | 45.9 % | 68.2 % | 213 | 251 |
| Anières · 6602 | 54.7 % | 64.6 % | 445 | 368 |
| Avully · 6603 | 47.7 % | 59.0 % | 263 | 288 |
| Avusy · 6604 | 50.2 % | 67.5 % | 317 | 314 |
| Bardonnex · 6605 | 57.1 % | 62.3 % | 481 | 361 |
| Bellevue · 6606 | 55.4 % | 53.8 % | 514 | 413 |
| Bernex · 6607 | 55.5 % | 61.5 % | 2’025 | 1’625 |
| Carouge (GE) · 6608 | 58.8 % | 56.0 % | 3’269 | 2’292 |
| Cartigny · 6609 | 56.4 % | 66.9 % | 219 | 169 |
| Céligny · 6610 | 60.1 % | 55.2 % | 125 | 83 |
| Chancy · 6611 | 47.4 % | 57.6 % | 231 | 256 |
| Chêne-Bougeries · 6612 | 60.1 % | 57.8 % | 2’180 | 1’446 |
| Chêne-Bourg · 6613 | 54.7 % | 56.3 % | 1’222 | 1’010 |
| Choulex · 6614 | 52.6 % | 63.9 % | 239 | 215 |
| Collex-Bossy · 6615 | 56.3 % | 63.8 % | 286 | 222 |
| Collonge-Bellerive · 6616 | 54.4 % | 61.3 % | 1’478 | 1’238 |
| Cologny · 6617 | 57.3 % | 54.9 % | 865 | 644 |
| Confignon · 6618 | 60.6 % | 64.0 % | 1’039 | 675 |
| Corsier (GE) · 6619 | 54.8 % | 60.6 % | 385 | 318 |
| Dardagny · 6620 | 47.5 % | 61.1 % | 262 | 290 |
| Genève · 6621 | 59.4 % | 53.6 % | 23’968 | 16’405 |
| Genthod · 6622 | 54.2 % | 61.1 % | 463 | 391 |
| Le Grand-Saconnex · 6623 | 56.8 % | 51.2 % | 1’426 | 1’083 |
| Gy · 6624 | 50.0 % | 65.4 % | 103 | 103 |
| Hermance · 6625 | 56.4 % | 62.7 % | 228 | 176 |
| Jussy · 6626 | 46.5 % | 62.3 % | 182 | 209 |
| Laconnex · 6627 | 57.5 % | 71.8 % | 180 | 133 |
| Lancy · 6628 | 53.0 % | 53.3 % | 4’463 | 3’965 |
| Meinier · 6629 | 54.2 % | 62.1 % | 391 | 331 |
| Meyrin · 6630 | 49.4 % | 51.6 % | 2’509 | 2’575 |
| Onex · 6631 | 51.7 % | 53.9 % | 2’299 | 2’146 |
| Perly-Certoux · 6632 | 49.9 % | 57.0 % | 464 | 465 |
| Plan-les-Ouates · 6633 | 55.3 % | 58.9 % | 2’109 | 1’704 |
| Pregny-Chambésy · 6634 | 55.3 % | 59.4 % | 470 | 380 |
| Presinge · 6635 | 52.0 % | 57.3 % | 127 | 117 |
| Puplinge · 6636 | 52.8 % | 63.6 % | 449 | 401 |
| Russin · 6637 | 55.3 % | 74.4 % | 110 | 89 |
| Satigny · 6638 | 51.4 % | 64.1 % | 729 | 689 |
| Soral · 6639 | 60.7 % | 61.9 % | 196 | 127 |
| Thônex · 6640 | 57.5 % | 55.4 % | 2’365 | 1’748 |
| Troinex · 6641 | 59.3 % | 64.1 % | 616 | 423 |
| Vandoeuvres · 6642 | 51.6 % | 62.7 % | 468 | 439 |
| Vernier · 6643 | 51.4 % | 50.5 % | 3’611 | 3’411 |
| Versoix · 6644 | 56.0 % | 51.5 % | 1’526 | 1’199 |
| Veyrier · 6645 | 56.9 % | 61.5 % | 2’126 | 1’609 |
| GE-CH de l'étranger · 9250 | 64.3 % | 31.2 % | 5’832 | 3’243 |
