schwur.ch · Cantons
Cantons
26 cantons. One Switzerland. Public finances, decisions and connections at a glance.
GE · 03.03.2024
Volksinitiative «Für eine soziale Klimapolitik – steuerlich gerecht finanziert (Initiative für eine Zukunft)»
Accepted · BFS #253194
Official FSO basic data. Explanatory material and political analysis are not included.
Source: 01a0af0d-704f-7251-b209-dc988873b899
| Result areas | Yes share | Turnout | Ja / Oui / Sì / Yes | Nein / Non / No |
|---|---|---|---|---|
| GE · 25 | 83.6 % | 52.6 % | 105’971 | 20’774 |
| Canton de Genève · 2500 | 83.6 % | 55.5 % | 98’437 | 19’316 |
| GE-CH de l'étranger · 9250 | 83.8 % | 31.2 % | 7’534 | 1’458 |
| Aire-la-Ville · 6601 | 85.0 % | 68.2 % | 381 | 67 |
| Anières · 6602 | 82.7 % | 64.6 % | 654 | 137 |
| Avully · 6603 | 85.1 % | 59.0 % | 452 | 79 |
| Avusy · 6604 | 80.3 % | 67.5 % | 472 | 116 |
| Bardonnex · 6605 | 86.1 % | 62.3 % | 704 | 114 |
| Bellevue · 6606 | 81.0 % | 53.8 % | 720 | 169 |
| Bernex · 6607 | 86.3 % | 61.5 % | 3’067 | 488 |
| Carouge (GE) · 6608 | 83.6 % | 56.0 % | 4’539 | 892 |
| Cartigny · 6609 | 85.6 % | 66.9 % | 322 | 54 |
| Céligny · 6610 | 85.6 % | 55.2 % | 173 | 29 |
| Chancy · 6611 | 82.2 % | 57.6 % | 384 | 83 |
| Chêne-Bougeries · 6612 | 84.6 % | 57.8 % | 3’015 | 547 |
| Chêne-Bourg · 6613 | 81.4 % | 56.3 % | 1’785 | 409 |
| Choulex · 6614 | 88.7 % | 63.9 % | 384 | 49 |
| Collex-Bossy · 6615 | 85.8 % | 63.8 % | 416 | 69 |
| Collonge-Bellerive · 6616 | 85.0 % | 61.3 % | 2’272 | 401 |
| Cologny · 6617 | 85.6 % | 54.9 % | 1’270 | 213 |
| Confignon · 6618 | 87.4 % | 64.0 % | 1’453 | 210 |
| Corsier (GE) · 6619 | 86.4 % | 60.6 % | 591 | 93 |
| Dardagny · 6620 | 84.9 % | 61.1 % | 449 | 80 |
| Genève · 6621 | 83.4 % | 53.6 % | 33’196 | 6’605 |
| Genthod · 6622 | 82.6 % | 61.1 % | 681 | 143 |
| Le Grand-Saconnex · 6623 | 83.8 % | 51.2 % | 2’041 | 394 |
| Gy · 6624 | 86.4 % | 65.4 % | 171 | 27 |
| Hermance · 6625 | 82.5 % | 62.7 % | 312 | 66 |
| Jussy · 6626 | 85.2 % | 62.3 % | 316 | 55 |
| Laconnex · 6627 | 82.9 % | 71.8 % | 238 | 49 |
| Lancy · 6628 | 82.7 % | 53.3 % | 6’788 | 1’416 |
| Meinier · 6629 | 84.8 % | 62.1 % | 585 | 105 |
| Meyrin · 6630 | 82.0 % | 51.6 % | 4’093 | 897 |
| Onex · 6631 | 82.5 % | 53.9 % | 3’596 | 764 |
| Perly-Certoux · 6632 | 81.9 % | 57.0 % | 740 | 163 |
| Plan-les-Ouates · 6633 | 85.8 % | 58.9 % | 3’135 | 520 |
| Pregny-Chambésy · 6634 | 82.8 % | 59.4 % | 693 | 144 |
| Presinge · 6635 | 77.6 % | 57.3 % | 177 | 51 |
| Puplinge · 6636 | 83.6 % | 63.6 % | 686 | 135 |
| Russin · 6637 | 86.0 % | 74.4 % | 166 | 27 |
| Satigny · 6638 | 85.3 % | 64.1 % | 1’180 | 203 |
| Soral · 6639 | 86.6 % | 61.9 % | 266 | 41 |
| Thônex · 6640 | 82.4 % | 55.4 % | 3’304 | 708 |
| Troinex · 6641 | 85.3 % | 64.1 % | 867 | 150 |
| Vandoeuvres · 6642 | 87.0 % | 62.7 % | 763 | 114 |
| Vernier · 6643 | 81.6 % | 50.5 % | 5’590 | 1’263 |
| Versoix · 6644 | 83.5 % | 51.5 % | 2’228 | 440 |
| Veyrier · 6645 | 85.3 % | 61.5 % | 3’122 | 537 |
| GE-CH de l'étranger · 9250 | 83.8 % | 31.2 % | 7’534 | 1’458 |
